* PACKAGE INCLUDES *
– Samsung Galaxy J7 (2018) Blue
– Box
– Battery
– Wall Charger
– USB Cable
– Earphones
* SPECIFICATION *
– Unlocked phones: This Samsung Galaxy J7 (2018)
– Item Condition: This Samsujng Galaxy J7 (2018) used good condition, perfect working order
– Network available: Any network
NETWORK | Technology |
---|
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 153.2 x 76.2 x 8.6 mm (6.03 x 3.00 x 0.34 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen1-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF or 13 MP, f/1.7, AF (operator dependent) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP / 13 MP, f/1.7 (operator dependent) |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1/4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (operator dependent) | |
Radio | FM radio (SM-J737T1 only) | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
* WARRANTY *
3 months warranty (except for physical damage, water damage & misusage)
* DELIVERY *
1-2 working days delivery (exclude rural area) signature Track and Trace
More details about Samsung Galaxy J7 (2018) :
* PACKAGE INCLUDES *
– Samsung Galaxy J7 (2018) Blue
– Box
– Battery
– Wall Charger
– USB Cable
– Earphones
* SPECIFICATION *
– Unlocked phones: This Samsung Galaxy J7 (2018)
– Item Condition: This Samsujng Galaxy J7 (2018) used good condition, perfect working order
– Network available: Any network
NETWORK | Technology |
---|
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 153.2 x 76.2 x 8.6 mm (6.03 x 3.00 x 0.34 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen1-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF or 13 MP, f/1.7, AF (operator dependent) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP / 13 MP, f/1.7 (operator dependent) |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1/4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (operator dependent) | |
Radio | FM radio (SM-J737T1 only) | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
* WARRANTY *
3 months warranty (except for physical damage, water damage & misusage)
* DELIVERY *
1-2 working days delivery (exclude rural area) signature Track and Trace
More details about Samsung Galaxy J7 (2018) :
Free Shipping
We provide free shipping for over $50 throughout New Zealand. Currently, we do not offer any international shipping.
All orders are processed by our partners and dispatched from the warehouse within 1-3 business days. Orders are not shipped or processed on weekends and public holidays.
If we are experiencing high volumes, the order might be delayed. In the case of any significant delays in processing your order due to any reason we will contact you.
Delivery times
Once your order is processed and verified, we’ll provide an estimated shipping time to you via an email confirmation along with a tracking number. Please note that all shipping times are from the date of dispatch and not from the date your order was placed.
Please note that once we ship your order we don’t have any control over any delays in transit caused by any reason. We’ll aim to work with the service provider to track and trace your order and resolve any issues as soon as possible but this might not always be possible.