* Samsung Galaxy S21 FE PACKAGE INCLUDES *
– Samsung Galaxy S21 FE
– Box
– USB Cable
– Super Fast Charger
NETWORK | Technology |
---|
LAUNCH | Announced | 2022, January 04 |
---|---|---|
Status | Available. Released 2022, January 07 |
BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 |
|
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1 Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 |
|
GPU | Adreno 660 – Version 1 Mali-G78 MP14 – Version 2 |
* Samsung Galaxy S21 FE PACKAGE INCLUDES *
– Samsung Galaxy S21 FE
– Box
– USB Cable
– Super Fast Charger
NETWORK | Technology |
---|
LAUNCH | Announced | 2022, January 04 |
---|---|---|
Status | Available. Released 2022, January 07 |
BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 |
|
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1 Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 |
|
GPU | Adreno 660 – Version 1 Mali-G78 MP14 – Version 2 |
Free Shipping
We provide free shipping for over $50 throughout New Zealand. Currently, we do not offer any international shipping.
All orders are processed by our partners and dispatched from the warehouse within 1-3 business days. Orders are not shipped or processed on weekends and public holidays.
If we are experiencing high volumes, the order might be delayed. In the case of any significant delays in processing your order due to any reason we will contact you.
Delivery times
Once your order is processed and verified, we’ll provide an estimated shipping time to you via an email confirmation along with a tracking number. Please note that all shipping times are from the date of dispatch and not from the date your order was placed.
Please note that once we ship your order we don’t have any control over any delays in transit caused by any reason. We’ll aim to work with the service provider to track and trace your order and resolve any issues as soon as possible but this might not always be possible.